| FULL LOAD PRICES | 10 tons | 20 tons |
| Screened Top Soil | $400 | $600 |
| Unscreened Top Soil | $350 | $480 |
| Fill Dirt | $200 | $300 |
| RC-6 | $400 | $580 |
| Bank Run | $295 | $380 |
| River Rock 2” (Tan) | $785 | $1370 |
| 57 Wash | $570 | $940 |
| Concrete Sand | $465 | $730 |
| White Beach Sand | $550 | $900 |
| Asphalt Millings | $400 | $580 |
| Rock Salt (Seasonal) | $2800 (save 10% April-October) | |
| Sandy Bloom | $531.25 | $862.50 |
| Woody Bloom | $531.25 | $862.50 |
| Straight Bloom | $456.25 | $712.50 |
| Top Soil w/ Bloom Blend | $425 | $650 |
| Leaf Compost | $525 | $850 |
| RC-6 | $400 | $580 |
| RC-2 | $430 | $660 |
| CR-6 | $600 | $1000 |
| Asphalt Millings | $400 | $580 |
| Bank Run | $295 | $380 |
| River Rock 2” (2” wash gravel) | $785 | $1370 |
| 57 Wash | $570 | $940 |
| Pea Gravel | $470 | $740 |
| Pea Gravel w/ Sand Mix | $557.50 | $915 |
| #8 | $790 | $1380 |
| Barn Red 3/4" | $1300 | $2400 |
| Blue Stone 3/4" | $740 | $1280 |
| Blue Stone 2" | $740 | $1280 |
| White Stone 3/4" | $875 | $1550 |
| White Stone 2" | $875 | $1550 |
| 1" River Jack | $1600 | $3000 |
| 1-3" River Jack | $1600 | $3000 |
| 4-8" River Jack | $1600 | $3000 |
| 4-6" Rip Rap | $800 | $1500 |
| Concrete Sand | $465 | $730 |
| White Beach Sand | $550 | $900 |
| Mason Sand | $760 | $1320 |
OTHER MATERIALS AVAILABLE ASK FOR FULL LOAD PRICING IF NOT LISTED.
Pricing Below does not include delivery. Delivery is based on drop off location.
Delivery as low as $100 per load.
5 Ton/CY Minimum Per load. 6 wheel and Tri Axle Trucks available.
Prices subject to change based on supplier pricing and availability.
Large Quantity Mulch
| Variety | 10YD | 15YD | 20YD |
| Brown Triple Shredded Mulch | $470 | $660 | $840 |
| Black Triple Shredded Mulch | $470 | $660 | $840 |
| Natural Triple Shredded Mulch | $380 | $520 | $660 |
Mulch
Organic
Firewood (Year Round)

Blue Stone
Decorative Stones
River Stone
Sand
Gravel

Soil
Recycled Materials
Sod

Ice Control Products
INQUIRE ABOUT BAGGED PRICING
2026-2027 Bulk Salt Pricing
Current bulk salt pricing has been released and we are being told once again this year to expect limited supply due to supply issues and shortages.
Current pricing pre-season is:
20 ton direct ship rates for the following county's; Baltimore, Howard, Montgomery, Carroll, Frederick, Prince Georges, Charles, Calvert, Ann Arundel, St Marys
Prices dont include tax or fuel surcharge fees
Plant Materials
Visit www.Collentrogrowers.com
Shrubs, Flowering Trees, Evergreen Trees, Shade Trees, Perennials, Annuals, Specialty Topiaries, and Native plantings.
Inquire for pricing.
In most cases, plant material available within 1-2 business days and Low-Cost Delivery.